Point systems
Build your own fantasy basketball empire!
Event | Points |
---|---|
Featured in Starting Lineup | 4 |
Team Captain Points | 2X |
Team Vice-Captain Points | 1.5X |
Scoring Points | |
Every Point Scored | 1 |
Every Rebound | 1.5 |
Every Assist | 2 |
Every Steal | 3 |
Every Block | 3 |
Every Turnover | -1 |
Performance Bonuses | |
20+ Points Scored Bonus | 4 |
30+ Points Scored Bonus | 8 |
40+ Points Scored Bonus | 16 |
50+ Points Scored Bonus | 32 |
Double-Double Bonus | 5 |
Triple-Double Bonus | 10 |
Efficiency Ratings | |
Field Goal % Over 60% | 6 |
Field Goal % Between 50-59.99% | 4 |
Field Goal % Between 45-49.99% | 2 |
Field Goal % Between 35-39.99% | -2 |
Field Goal % Between 30-34.99% | -4 |
Field Goal % Under 30% | -6 |
*Note: Minimum shot attempts: 5 *FG% Points not valid for Centers |